At Tianjin Jingzhou Metal Products Co., Ltd., we are committed to providing customers with high-quality wire products. To help you better understand the tolerance requirements for your wire, we’ve created this guide so that you can make an informed decision when selecting and using our wire products.
(mm)
wire diameter | up to but excluding | tolerance |
0.0254 | 0.203 | 0.0051 |
0.203 | 0.376 | 0.0076 |
0.376 | 0.813 | 0.0100 |
0.813 | 1.220 | 0.0127 |
1.220 | 2.030 | 0.0152 |
2.030 | 3.250 | 0.0203 |
3.250 | 4.470 | 0.0254 |
4.470 | 5.890 | 0.0381 |
5.890 | 8.000 | 0.0510 |
8.000 | 10.00 | 0.0635 |
10.00 | 21.00 | 0.0762 |
(inch)
Wire diameter | Up to but excluding | tolerance |
0.001 | 0.008 | 0.0002 |
0.008 | 0.015 | 0.0003 |
0.015 | 0.032 | 0.0004 |
0.032 | 0.048 | 0.0005 |
0.048 | 0.080 | 0.0006 |
0.080 | 0.128 | 0.0008 |
0.128 | 0.176 | 0.0010 |
0.176 | 0.232 | 0.0015 |
0.232 | 0.315 | 0.0020 |
0.315 | 0.395 | 0.0025 |
0.395 | 0.827 | 0.0030 |
(mm)
wire diameter | up to but excluding | tolerance |
0.0254 | 0.0508 | 0.0051 |
0.0508 | 1.02 | 0.0076 |
1.02 | 2.03 | 0.0100 |
2.03 | 4.47 | 0.0127 |
4.47 | 8.00 | 0.0152 |
8.00 | 21.00 | 0.0203 |
(inch)
wire diameter | up to but excluding | tolerance |
0.001 | 0.002 | 0.0002 |
0.002 | 0.040 | 0.0003 |
0.040 | 0.080 | 0.0004 |
0.090 | 0.176 | 0.0005 |
0.176 | 0.315 | 0.0006 |
0.315 | 0.827 | 0.0008 |
(mm)
dimensions | |
Width | 5% |
Thickness | |
0.20 and below | 0.0100 |
over 0.20 | 5% |
(inch)
dimensions | Tolerance |
Width | 5% |
Thickness | |
008 and below | 0.004 |
over .008 | 0.005 |
(mm)
section size | up to but excluding | tolerance |
Up to | 2.0 | 0.04 |
2.0 | 4.0 | 0.07 |
4.0 | And below | 0.15 |
(inch)
section size | up to but excluding | tolerance |
Up to | 0.787 | 0.0016 |
0.0787 | 0.157 | 0.0027 |
0.157 | And above | 0.0059 |